Anna Niendick, –
- Name
- Anna Niendick
- Given names
- Anna
- Surname
- Niendick
Gender Female
Death of a maternal grandfather | Gerhard Anton Deters November 12, 1907 – 10:30 PM Cause: pneumonia Source: Obituary - Gerhard Deters (1828) |
---|---|
Burial of a maternal grandfather | Gerhard Anton Deters November 15, 1907 Source: Obituary - Gerhard Deters (1828) |
Death of a maternal grandmother | Maria Angela Roepkin January 10, 1908 Address: home of Anton (son) Cause: illness Source: Obituary - Maria Roepkin (1837) |
Burial of a maternal grandmother | Maria Angela Roepkin January 11, 1908 |
Residence | 1933 Source: Obituary - Mary Deters (1862) |
Death of a mother | Mary Deters July 1, 1933 – 10:30 PM Cause: hit by a train Source: Obituary - Mary Deters (1862) |
Burial of a mother | Mary Deters July 4, 1933 Source: Obituary - Mary Deters (1862) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself | |
sister | |
sister | |
brother | |
brother |
husband |
Private
–
|
---|---|
herself |
Residence | Obituary - Mary Deters (1862) |
---|