News
No news articles have been submitted.
Favorites
Research tasks
Date | Record | Username | Research task |
---|---|---|---|
December 14, 2014 | John Thompson Sappington | nwagers | Located in 1865 census for Summit Twp on page 26 (family search page 4 and 5) |
December 11, 2014 | Eli Henry Wyckoff | nwagers | Who is Martha Adams living with the Eli Wyckoff family? There is another Adams living with a Cary family in the 1870 census also. I suspect that this is Eli's niece from a deceased SIL. A quick check of the IL death index did not turn up any Adams deaths around that time. |
December 12, 2014 | Eli Henry Wyckoff | mwagers | Answer to Who is Martha Adams. In the 1870 census, Martha is living with the Wyckoff's and her brother William is living with Catherine's brother John. These children are the offspring of John and Elizabeth (Cary) Adams. Making them niece and nephew to Eli and Catherine. John Adams can be found in the 1860 census living in Prairie City Precinct, Cumberland, Illinois - birthplace / year: Ohio 1820. |
November 26, 2014 | Frederick Thoele | nwagers | Fred Thoele in the 1870 Census of Douglas Twp on page 66 |
November 27, 2014 | Frederick Thoele | nwagers | There is a Peter Thoele in the 1870 Census in Douglas Twp on Pg 78 of approx the same age. Are they related? |
November 26, 2014 | Mary Ann Boeckman | nwagers | Is the Boeckman family in the 1870 Census related? Douglas Twp, page 62 |
November 29, 2014 | Mary Ann Boeckman | nwagers | possibly one of the first group of TTown students. Find article in press: Teutopolis Press, August 30, 1995. This is noted also on page 126 of the green TTown history book |
November 28, 2014 | John H Bloemer | nwagers | 1938-TP-11-10 p. 01 Banns 1938-TP-12-01 p. 01 Wedding 1981 Effingham Co Sesquicentennial Bio Sketch 1985 St Mary Help of Christian Church Book Family History 1993-TP/DSG-11-24 p. 17 Anniv 2002-EDN Obit 2002-TP/DSG-04-10 p. 14 Obit Herald & Review (Decatur, Macon, Illinois, USA) - April 10, 2002 Obit |
December 31, 2014 | Susanna Schlader | nwagers | Sort out the parental relationship with John Moersdorf and the children. Likely some are step kids. |
November 28, 2014 | Josephine M Nosbisch | nwagers | find wedding in press on dec 1, 1938 |
December 21, 2014 | Josephine M Nosbisch | nwagers | find birth on dec 16, 1914 |
December 21, 2014 | John Arthur Bloemer | nwagers | find birth on dec 23, 1943 |
November 29, 2014 | Susanna Smith | nwagers | Possibly found parent: "S. F. Smith" who was a railroader and store owner in Summit Twp circa 1870. Could also be brother or other relation. |
November 29, 2014 | Susanna Smith | nwagers | found also a Debold Smith in the History of Effingham County (1883) |
December 21, 2014 | Mary T Zerrusen | nwagers | find birth on feb 13, 1901 |
November 27, 2014 | Peter Joseph Hutmacher | nwagers | Find out about "Hutmacher Family Tree". Sounds like a book referenced in Ron Repking's Rootsweb page for his son Peter |
November 26, 2014 | Catherine Althoff | nwagers | Who is Kate Althoff in the 1870 Census for Effingham, age 17 |
November 26, 2014 | Catherine Althoff | nwagers | I believe Kate's parents and siblings are in the 1870 census for Douglas Twp, pg 43. They also seem to be listed on page 53 |
November 26, 2014 | Joseph Bloemer | nwagers | Who is the Bloemer in the 1870 Census in Douglas Twp page 66 at the bottom. Approx same age as Joseph. Likely some relation |
December 1, 2014 | Philomena Bloemer | nwagers | find mar to andrew kinkelaar on jan 12, 1927 |
December 1, 2014 | Philomena Bloemer | nwagers | find 25th anniv on jan 12, 1952 |
December 1, 2014 | Philomena Bloemer | nwagers | find 50th anniv on jan 12, 1977 |
December 21, 2014 | Philomena Bloemer | nwagers | find birth on jan 2, 1906 |
November 30, 2014 | Katherine Thoele | nwagers | Find a marriage record of interest in IRAD for a Kate Thoele to a Kenny Roepken on sep 14, 1875 |
December 1, 2014 | Florence Bloemer | nwagers | find mar to bernard probst on feb 10, 1945 |
December 1, 2014 | Francis Joseph Bloemer | nwagers | find mar to Marie Probst on aug 27, 1949 |
December 1, 2014 | Francis Joseph Bloemer | nwagers | find 25th anniv on aug 27, 1974 |
December 21, 2014 | Francis Joseph Bloemer | nwagers | find birth on jan 22, 1922 |
December 1, 2014 | Louis F Bloemer | nwagers | find 25th anniv on jul 9, 1966 |
December 21, 2014 | Louis F Bloemer | nwagers | find birth on sep 16, 1913 |
December 2, 2014 | August Niebrugge | nwagers | find birth on may 25, 1900 |
November 30, 2014 | Edward Niebrugge | nwagers | find mar to Rose Esker on sep 14, 1927 |
November 30, 2014 | Edward Niebrugge | nwagers | search for 25th anniv on sep 14, 1952 |
December 2, 2014 | Edward Niebrugge | nwagers | find birth on jun 18, 1903 |
November 30, 2014 | Clemens Niebrugge | nwagers | search for 25th anniv on jun 23, 1959 |
December 2, 2014 | Clemens Niebrugge | nwagers | find birth on may 3, 1909 |
November 28, 2014 | Frances Niebrugge | nwagers | Based on IRAD and FAG, likely Frances Wienstroet (d 1987) in Sacred Heart Cemetery, Florissant (STL Co), MO |
November 30, 2014 | Frances Niebrugge | nwagers | get marr license from IRAD to Otto Wienstroer on oct 16, 1917 |
November 30, 2014 | Marie E Niebrugge | nwagers | From FAG, looks to be Marie E Seiler (d Nov 20, 2004) in Sacred Heart Cemetery, Florissant (STL Co), MO |
December 2, 2014 | Marie E Niebrugge | nwagers | find birth on nov 23, 1914 |
December 1, 2014 | Christian Nosbisch | nwagers | find mar to Frances Deters on sep 2, 1931 |
December 21, 2014 | Michael Nosbisch | nwagers | find birth on jul 30, 1912 |
December 1, 2014 | Florence Nosbisch | nwagers | find mar to raymond buening on oct 16, 1947 |
December 1, 2014 | Florence Nosbisch | nwagers | find 25th anniv on oct 16, 1972 |
December 2, 2014 | Albert J Deters | nwagers | find mar to Dorothy Brummer on sep 27, 1932 |
November 29, 2014 | John Deters | nwagers | possibly born in 1896 |
December 2, 2014 | Anton Zerrusen Sr. | nwagers | find 25th anniv on may 27, 1909 |
November 29, 2014 | Edward Deters | nwagers | search for obit in dec 1964 |
November 29, 2014 | Clara Deters | nwagers | search for birth and obit in 1908 and 1909, probably born at the end of the year, died in the beginning of the next |
November 29, 2014 | Anna Maria Deters | nwagers | find obit on jan 17, 1929 |
November 29, 2014 | Anna Maria Deters | nwagers | find wedding on oct 20, 1898 |
December 1, 2014 | Anna Maria Deters | nwagers | find 25th anniv on oct 20, 1923 |
December 26, 2014 | William G Pruemer | nwagers | Locate a historical sketch with some photos in the sesquicentenial book for TTown (150 years), page 193 |
November 30, 2014 | Susan Nosbisch | nwagers | search for mar to william miller on oct 26, 1897 |
November 30, 2014 | John Nosbisch | nwagers | search for mar to Mary Wegman on sep 20, 1906 |
November 30, 2014 | John Nosbisch | nwagers | search for 25th anniv on sep 20, 1931 |
November 30, 2014 | Nicholas Nosbisch | nwagers | find mar to Anna Kemme on oct 24, 1911 |
November 30, 2014 | Catherine Nosbisch | nwagers | search for 25th anniv on jun 4, 1932 |
November 30, 2014 | Mary Nosbisch | nwagers | find mar to james/joseph zerrusen on sep 26, 1911 |
November 30, 2014 | Mary Nosbisch | nwagers | find 25th anniv on sep 26, 1936 |
November 30, 2014 | Mary Nosbisch | nwagers | find 50th anniv on sep 26, 1961 |
November 27, 2014 | Joseph Bernard Schroeder | nwagers | Are these Schroeders related to the one in the 1870 Census in Summit Twp on Pg 18? |
November 30, 2014 | Anna Nosbisch | nwagers | find mar to Harry Thoele on oct 23, 1912 |
November 30, 2014 | Anna Nosbisch | nwagers | find 25th anniv on oct 23, 1937 |
November 30, 2014 | Anna Nosbisch | nwagers | find 50th anniv on oct 23, 1962 |
November 30, 2014 | Lillian Nosbisch | nwagers | find mar to adolph schwerdt in 1915 |
November 30, 2014 | Barbara Nosbisch | nwagers | find mar to Frank Schniederjan on sep 5 or 29, 1916 |
November 30, 2014 | Clem Bloemer | nwagers | search for marr on jun 6, 1911 |
November 30, 2014 | Clem Bloemer | nwagers | search for 25th anniv on jun 6, 1936 |
November 29, 2014 | Bernard Heinrich Zerhusen | nwagers | Search for a possible son named Carl that died in 1862 in the civil war |
November 30, 2014 | Frank Bloemer | nwagers | search for mar on jan 20, 1930 |
November 28, 2014 | Henry Bloemer | nwagers | possibly died in Kansas City aft 1939 |
November 30, 2014 | Mary Elizabeth Bloemer | nwagers | Find marriage in IRAD on Feb 9, 1892 |
November 30, 2014 | Mary Elizabeth Bloemer | nwagers | search for 25th anniv on feb 9, 1917 |
November 30, 2014 | Katherine Bloemer | nwagers | find marriage in press on jun 20, 1905 |
November 30, 2014 | Katherine Bloemer | nwagers | find 25th anniv on jun 20, 1930 |
November 30, 2014 | Bertha Kahtz | nwagers | find mar to Frank Ramming in 1905 |
November 28, 2014 | Mary Kahtz | nwagers | find obit on in press on jan 2, 1909 |
November 30, 2014 | Frank Kahtz | nwagers | find mar to mary kemme in nov 1911 |
November 30, 2014 | Frank Kahtz | nwagers | search for 25th anniv in Nov 1936 |
November 30, 2014 | Frank Kahtz | nwagers | search for 50th anniv in nov 1961 |
November 30, 2014 | Peter Kahtz | nwagers | find mar to dorothy schwermine on sep 5, 1911 |
November 30, 2014 | Peter Kahtz | nwagers | find 25th anniv on sep 5, 1936 |
November 30, 2014 | Peter Kahtz | nwagers | find 50th anniv on sep 5, 1961 |
November 30, 2014 | Louis Kahtz | nwagers | find marr to olivia pruemer on oct 2, 1923 |
November 30, 2014 | Louis Kahtz | nwagers | find 25th anniv on oct 2, 1948 |
November 24, 2014 | William Kahtz | swagers | Review Ttown Press for announcement of Bill Kahtz visit from CA in ~1942 |
November 28, 2014 | Leo Kahtz | nwagers | search for obit on jun 21, 1895 |
November 28, 2014 | Henry Kahtz | nwagers | find obit on sep 19, 1899 |
December 2, 2014 | Catherine Pruemer | nwagers | find mar to Frank Hoelscher on feb 15, 1898 |
November 29, 2014 | Mary Pruemer | nwagers | find obit on jan 19, 1911 |
December 2, 2014 | Mary Pruemer | nwagers | find mar to Herman Westendorf on nov 21, 1905 |
December 11, 2014 | Elizabetha Hutmacher | nwagers | Found on the RepkingTree as Elizabetha, stated as being on a russian ship's passenger manifest. The 1865 IL census shows 6 kids, the 1870 US census does not show an Elizabeth (or a 6th kid). |
December 11, 2014 | Gerhard Anton Deters | nwagers | I'm entirely confused on who is who in the 1870 Census vs "repkingtree" It seems like he has it wrong. |
December 15, 2014 | William LeVeck | nwagers | Several census records are listed here: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=faded&id=I78 |
December 15, 2014 | Anson Wright Lawrence | nwagers | Research Downs papers through INP and find an obit on May 13, 1918 |
December 15, 2014 | Anson Wright Lawrence | nwagers | Not sure if Anson is listed in Alexander/Hazelwood Twp/Pg 239. It is oddly far away, but he is listed separately from the rest of the Lawrence family and is the correct age. |
Who is online
No signed-in and no anonymous users