Donald Ewert Carlson, 1920–
- Name
- Donald Ewert Carlson
- Surname
- Carlson
- Given names
- Donald Ewert
Gender Male
Birth | March 1, 1920
31
24 |
---|---|
Death of a paternal grandfather | Charles August Carlson September 16, 1930 – 05:20 (aged 10 years) Cause: cancer Source: Obituary - Jennie Nelson (1867) Note: Obituary lists Brokaw as Bloomington, but the hospital is actually just over the line in Normal.
|
Burial of a paternal grandfather | Charles August Carlson September 18, 1930 (aged 10 years) |
Death of a paternal grandmother | Jennie Matilda Nelson November 5, 1932 – 7:55 AM (aged 12 years) Cause: pneumonia Source: Obituary - Jennie Nelson (1867) |
Burial of a paternal grandmother | Jennie Matilda Nelson November 7, 1932 (aged 12 years) Source: Obituary - Jennie Nelson (1867) |
Death of a maternal grandfather | James McClellan Sappington February 6, 1933 (aged 12 years) |
Death of a maternal grandmother | Mary A Wyckoff October 4, 1944 (aged 24 years) Source: Obituary - Mary Wyckoff (1864) |
Residence | 1976 (aged 55 years) Source: Obituary - Andrew Carlson (1889) Note: This was possibly confused with his brother, Delmar. In the obit it lists Delmar as being from Pekin. It's more consistent with other sources if Delmar was in Decatur and Donald in Pekin.
|
Death of a father | Andrew Victor Carlson October 21, 1976 – 2:30 AM (aged 56 years) Source: Obituary - Andrew Carlson (1889) Source: Obituary - Amy Sappington (1896) |
Burial of a father | Andrew Victor Carlson October 23, 1976 (aged 56 years) Source: Obituary - Andrew Carlson (1889) |
Residence | 1979 (aged 58 years) Source: Obituary - Amy Sappington (1896) |
Death of a mother | Amy Leta Sappington January 22, 1979 – 7:50 AM (aged 58 years) Source: Obituary - Amy Sappington (1896) |
Burial of a mother | Amy Leta Sappington January 24, 1979 (aged 58 years) Source: Obituary - Amy Sappington (1896) |
Death of a brother | Delmar Dean Carlson September 24, 1983 – 11:13 (aged 63 years) Source: Obituary - Delmar Carlson (1918) |
Burial of a brother | Delmar Dean Carlson September 27, 1983 (aged 63 years) |
Residence | 2004 (aged 83 years) Source: Obituary - Ruth Carlson (1917) |
Death of a sister | Ruth Pauline Carlson November 28, 2004 – 8:35 PM (aged 84 years) Source: Obituary - Ruth Carlson (1917) |
Burial of a sister | Ruth Pauline Carlson December 2, 2004 (aged 84 years) Source: Obituary - Ruth Carlson (1917) |
father |
1889–1976
Birth: January 20, 1889
32
21 — Downs, IL, US Death: October 21, 1976 — Jackson Heights Nursing Home, Farmer City, IL, US |
---|---|
mother |
1896–1979
Birth: January 25, 1896
33
31 — LeRoy, IL, US Death: January 22, 1979 — Jackson Heights Nursing Home, Farmer City, IL, US |
Marriage |
Marriage: January 21, 1915 — Bloomington, IL, US |
2 years
elder sister |
1917–2004
Birth: April 21, 1917
28
21 Death: November 28, 2004 — Champaign County Nursing Home, Urbana, IL, US |
18 months
elder brother |
1918–1983
Birth: October 8, 1918
29
22 — Downs, IL, US Death: September 24, 1983 — Decatur Memorial Hospital, Decatur, IL, US |
17 months
himself |
himself | |
---|---|
partner |
Residence | Obituary - Andrew Carlson (1889) |
---|---|
Residence | Obituary - Amy Sappington (1896) |
Residence | Obituary - Ruth Carlson (1917) |
Residence | This was possibly confused with his brother, Delmar. In the obit it lists Delmar as being from Pekin. It's more consistent with other sources if Delmar was in Decatur and Donald in Pekin. |
---|