Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 6 | 50 | 88 | M | YES | Y100 | ||||||||||
156 | 2 | 115 | 40 | M | YES | YES | ||||||||||
136 | 3 | 48 | 87 | M | YES | Y100 | ||||||||||
135 | 0 | 112 | 22 | M | YES | YES | ||||||||||
132 | 0 | 71 | 61 | M | YES | Y100 | ||||||||||
169 | 6 | 95 | 74 | M | YES | Y100 | ||||||||||
107 | 3 | 42 | 64 | M | YES | Y100 | ||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
124 | 2 | 31 | 92 | F | YES | Y100 | ||||||||||
133 | 0 | 62 | 71 | F | YES | Y100 | ||||||||||
88 | 0 | 33 | 55 | M | Y100 | Y100 | ||||||||||
about 1898
|
127 | 0 | F | YES | Y100 | |||||||||||
108 | 7 | 20 | 87 | F | YES | Y100 | ||||||||||
about 1894
|
131 | 0 | F | YES | Y100 | |||||||||||
|