Title
|
Obituary - Andrew Carlson (1889)
|
---|---|
Text
|
Andrew V. Carlson |
Media object
|
Misc Carlson Obituaries |
Note on source
|
The author and paper are unknown. This was found on file in the Oak Grove Cemetery Records at the LeRoy public library. |
Note on source
|
In the survivors list, the paper likely made a mistake and listed Donald and Delmar as brothers. They were his sons. The confusion may be that their sister, Ruth, was listed just before. |
Note on source
|
Hand written is "10-21-76" |
Last change
|
Author of last change: nwagers |
Unique identifier
|
3A7FD21EF8824495B616E87D3A418B1B4E35
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 3 | 48 | 87 | M | YES | Y100 | ||||||||||
106 | 3 | 41 | 64 | M | YES | Y100 | ||||||||||
104 | 0 | M | YES | Y100 | ||||||||||||
107 | 7 | 20 | 87 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 18 | 109 | 3 | YES | Y | ||||||||||
30 | 19 |
between November 11, 1886 and November 17, 1886
|
138 | 6 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|