George J Wagers, 1905–1983 (aged 78 years)
- Name
- George J Wagers
- Surname
- Wagers
- Given names
- George J
Gender Male
Birth | January 17, 1905
46
34 Source: Obituary - George Wagers (1905) |
---|---|
Death of a maternal grandmother | Phoebe Jane Moberly September 8, 1905 (aged 7 months) |
Death of a mother | Lula Tudor May 2, 1908 (aged 3 years) Source: Obituary - Adeline Wagers (1886) |
Death of a paternal grandfather | James Anderson Wagers Jr. April 30, 1915 (aged 10 years) |
Residence | October 29, 1918 (aged 13 years) Address: home with father east of town Source: Obituary - Adeline Wagers (1886) |
Death of a sister | Adeline May Wagers October 29, 1918 – 12:15 (aged 13 years) Age: 32 years Cause: influenza Source: Obituary - Adeline Wagers (1886) Note: Unclear if time of death is shortly after midnight or shortly after noon. Obit says "Tuesday morning" at "12:15".
|
Burial of a sister | Adeline May Wagers October 31, 1918 (aged 13 years) Source: Obituary - Adeline Wagers (1886) |
Residence | 1936 (aged 30 years) |
Birth of a son | Duane Carlson Wagers April 3, 1936 (aged 31 years) |
Death of a father | William Jefferson Wagers May 8, 1936 – 4:50 PM (aged 31 years) Cause: pneumonia Source: Obituary - William Wagers (1858) |
Burial of a father | William Jefferson Wagers May 10, 1936 (aged 31 years) Source: Obituary - William Wagers (1858) |
Birth of a son | Raymond Kenneth Wagers June 8, 1942 (aged 37 years) |
Death of a brother | Grover Clevland Wagers October 22, 1943 (aged 38 years) |
Death of a brother | Malcom F. Wagers March 6, 1960 (aged 55 years) |
Death of a sister | Flossie Velma Wagers January 31, 1967 (aged 62 years) |
Death of a brother | Wesley Wagers 1974 (aged 68 years) |
Death of a brother | Amos Wagers March 18, 1975 (aged 70 years) Source: Obituary - Amos Wagers (1902) |
Burial of a brother | Amos Wagers March 21, 1975 (aged 70 years) |
Residence | before 1983 (aged 77 years) Source: Obituary - George Wagers (1905) |
Residence | to 1983 (aged 77 years) Address: 806 S. Walnut St. Source: Obituary - George Wagers (1905) |
Death | May 25, 1983 – 8:05 PM (aged 78 years) Source: Obituary - George Wagers (1905) |
Burial | May 28, 1983 (3 days after death) Source: Obituary - George Wagers (1905) |
father |
1858–1936
Birth: May 8, 1858
29
20 — Wagersville, KY, US Death: May 8, 1936 — 5 mi NE, Leroy, IL, US |
---|---|
mother |
1870–1908
Birth: April 28, 1870
40
36 — Madison Co, KY, US Death: May 2, 1908 — McLean Co, IL, US |
Marriage |
Marriage: June 4, 1885 — Estill Co, KY, US |
11 months
elder sister |
|
21 months
elder brother |
|
5 years
elder brother |
|
22 months
elder brother |
|
0 months
elder brother |
|
3 years
elder sister |
|
2 years
elder sister |
|
3 years
elder brother |
1902–1975
Birth: October 2, 1902
44
32 — Bloomington, IL, US Death: March 18, 1975 — Brokaw Hospital, Normal, IL, US |
2 years
himself |
1905–1983
Birth: January 17, 1905
46
34 — Bloomington, IL, US Death: May 25, 1983 — Cole Hospital, Champaign, IL, US |
himself |
1905–1983
Birth: January 17, 1905
46
34 — Bloomington, IL, US Death: May 25, 1983 — Cole Hospital, Champaign, IL, US |
---|---|
wife |
1917–2004
Birth: April 21, 1917
28
21 Death: November 28, 2004 — Champaign County Nursing Home, Urbana, IL, US |
son |
1936–1992
Birth: April 3, 1936
31
18 — Normal, IL, US Death: May 27, 1992 — Mahomet, IL, US |
daughter |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
son | |
daughter |
Private
–
|
son |
Private
–
|
Birth | Obituary - George Wagers (1905) |
---|---|
Residence | Obituary - Adeline Wagers (1886) |
Residence | Obituary - William Wagers (1858) (2nd) |
Residence | Obituary - George Wagers (1905) |
Residence | Obituary - George Wagers (1905) |
Death | Obituary - George Wagers (1905) |
Burial | Grave Marker - George Wagers/Ruth Carlson (1905/1917) |
Burial | Obituary - George Wagers (1905) |
Source | Obituary - George Wagers (1905) George Wagers (1905) Obit Type: Newspaper Note: The Pantagraph (Bloomington, IL). Friday, May 27, 1983. A microfilm copy can be found at the Bloomington public library. |
Media object |
---|