Cletus Joseph Deters, 1931–1997 (aged 65 years)
- Name
- Cletus Joseph Deters
- Surname
- Deters
- Given names
- Cletus Joseph
- Nickname
- Clete
Gender Male
Birth | September 10, 1931
30
30 Source: Obituary - Cletus Deters (1931) |
---|---|
Military | US Army Source: Obituary - Cletus Deters (1931) Note: During Korean War
|
Occupation | Electrician Employer: Eastern IL University Source: Obituary - Cletus Deters (1931) |
Retirement | Source: Obituary - Cletus Deters (1931) |
Death of a paternal grandfather | Anton Gerhard Deters July 29, 1947 (aged 15 years) Address: home Source: Obituary - Anton Deters (1866) |
Burial of a paternal grandfather | Anton Gerhard Deters August 1, 1947 (aged 15 years) Source: Obituary - Anton Deters (1866) |
Death of a paternal grandmother | Elizabeth Gertrude Pruemer February 11, 1951 – 10:30 PM (aged 19 years) Address: her home, south of Teutopolis |
Burial of a paternal grandmother | Elizabeth Gertrude Pruemer February 14, 1951 (aged 19 years) |
Death of a maternal grandmother | Angela M Schroeder October 17, 1955 – 11:10 PM (aged 24 years) Address: home of Ferd (son) Cause: old age |
Burial of a maternal grandmother | Angela M Schroeder October 20, 1955 (aged 24 years) |
Residence | 1969 (aged 37 years) Source: Obituary - Henry Deters (1901) |
Death of a father | Henry W Deters March 16, 1969 – 4:00 PM (aged 37 years) Source: Obituary - Mary Zerrusen (1901) Source: Obituary - Henry Deters (1901) |
Burial of a father | Henry W Deters March 19, 1969 (aged 37 years) Source: Obituary - Henry Deters (1901) |
Death of a sister | Mary Ann Deters before 1995 (aged 63 years) Source: Obituary - Mary Zerrusen (1901) |
Residence | 1995 (aged 63 years) Source: Obituary - Mary Zerrusen (1901) |
Death of a mother | Mary T Zerrusen March 1, 1995 – 11:40 AM (aged 63 years) Source: Obituary - Mary Zerrusen (1901) |
Burial of a mother | Mary T Zerrusen March 4, 1995 (aged 63 years) Source: Obituary - Mary Zerrusen (1901) |
Residence | 1997 (aged 65 years) Source: Obituary - Cletus Deters (1931) |
Death | July 3, 1997 – 12:10 PM (aged 65 years) Address: at home Source: Obituary - Cletus Deters (1931) |
Burial | July 8, 1997 (5 days after death) Source: Obituary - Cletus Deters (1931) |
Religion | Catholic Source: Obituary - Cletus Deters (1931) |
father |
1901–1969
Birth: May 17, 1901
35
28 — Teutopolis, IL, US Death: March 16, 1969 — Teutopolis, IL, US |
---|---|
mother |
1901–1995
Birth: February 13, 1901
62
37 — St. Francis Township, Effingham Co., IL, US Death: March 1, 1995 — Evergreen Nursing and Convalescent Center, Effingham, IL, US |
sister |
Private
–
|
sister |
Private
–
|
himself |
1931–1997
Birth: September 10, 1931
30
30 — Teutopolis, IL, US Death: July 3, 1997 — Teutopolis, IL, US |
sister | |
sister |
Private
–
|
brother |
Private
–
|
himself |
1931–1997
Birth: September 10, 1931
30
30 — Teutopolis, IL, US Death: July 3, 1997 — Teutopolis, IL, US |
---|---|
wife |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|
daughter |
Private
–
|
Birth | Obituary - Cletus Deters (1931) |
---|---|
Military | Obituary - Cletus Deters (1931) |
Occupation | Obituary - Cletus Deters (1931) |
Residence | Obituary - Henry Deters (1901) |
Residence | Obituary - Mary Zerrusen (1901) |
Residence | Obituary - Cletus Deters (1931) |
Retirement | Obituary - Cletus Deters (1931) |
Death | Obituary - Cletus Deters (1931) |
Burial | Grave Marker - Cletus Deters/Mary Bloemer (1931/1940) |
Burial | Obituary - Cletus Deters (1931) |
Religion | Obituary - Cletus Deters (1931) |
Military | During Korean War |
---|
Media object |
---|