Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | 106 | 32 | F | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | 141 | 28 | M | YES | YES | ||||||||||
180 | 0 | 132 | 47 | F | YES | YES | ||||||||||
173 | 0 | 137 | 35 | M | YES | YES | ||||||||||
123 | 2 | 50 | 72 | M | YES | Y100 | ||||||||||
0 |
after March 18, 1975
|
50 | F | Y100 | Y100 | |||||||||||
178 | 0 | 131 | 46 | F | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | 94 | 87 | F | YES | Y100 | ||||||||||
166 | 0 | 80 | 86 | M | YES | Y100 | ||||||||||
89 | 7 | 33 | 56 | M | Y100 | Y100 | ||||||||||
about 1835
|
190 | 0 | M | YES | Y100 | |||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 58 | 67 | F | YES | Y100 | ||||||||||
171 | 0 | 100 | 71 | M | YES | YES | ||||||||||
120 | 7 | 42 | 78 | M | YES | Y100 | ||||||||||
132 | 0 | 81 | 50 | M | YES | Y100 | ||||||||||
195 | 0 | 148 | 46 | M | YES | YES | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||||
196 | 10 | 110 | 86 | M | YES | YES | ||||||||||
224 | 22 | 160 | 63 | M | YES | YES | R | |||||||||
138 | 0 | 67 | 70 | M | YES | Y100 | ||||||||||
about 1840
|
185 | 0 | M | YES | Y100 | |||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | 137 | 50 | M | YES | YES | ||||||||||
about 1836
|
189 | 0 |
before 1850
|
175 | 14 | M | YES | YES | ||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 128 | 2 | M | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 65 | 72 | M | YES | Y100 | ||||||||||
203 | 0 | F | YES | YES | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
83 | 0 | 28 | 54 | M | Y100 | Y100 | ||||||||||
1 |
after March 18, 1975
|
50 | M | Y100 | Y100 | |||||||||||
168 | 0 | 77 | 91 | M | YES | Y100 | ||||||||||
200 | 0 | 109 | 90 | M | YES | YES | ||||||||||
198 | 0 | 176 | 22 | M | YES | YES | ||||||||||
128 | 0 | 127 | 1 | F | YES | YES | ||||||||||
163 | 0 | 137 | 26 | M | YES | YES | ||||||||||
131 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
about 1829
|
196 | 0 |
before 1833
|
192 | 4 | M | YES | YES | ||||||||
192 | 0 | 113 | 78 | M | YES | YES | ||||||||||
167 | 9 | 89 | 78 | M | YES | Y100 | ||||||||||
185 | 0 | 136 | 48 | F | YES | YES | ||||||||||
|