Title
|
Obituary - Anna Moersdorf (1853)
|
---|---|
Text
|
MRS. C. NOSBISCH DEAD |
Media object
|
Obituaries/Anna Moersdorf (1853) Obit.jpg |
Note on source
|
The Teutopolis Press. Thursday, July 29, 1915. |
Note on source
|
There may be missing lines at the end of the obituary. A mistake was made when copying and was not caught until it was too late. |
Last change
|
Author of last change: nwagers |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 6 | 120 | 79 | M | YES | YES | R | |||||||||
197 | 6 | 114 | 82 | F | YES | YES | ||||||||||
146 | 6 | 66 | 79 | M | YES | Y100 | ||||||||||
188 | 11 | 108 | 80 | M | YES | YES | R | |||||||||
171 | 11 | 109 | 62 | F | YES | YES | ||||||||||
151 | 4 | 106 | 45 | F | YES | YES | ||||||||||
149 | 7 | 68 | 80 | M | YES | Y100 | ||||||||||
142 | 0 | 77 | 65 | M | YES | Y100 | ||||||||||
140 | 0 | 71 | 69 | F | YES | Y100 | ||||||||||
136 | 7 | 41 | 94 | F | YES | Y100 | ||||||||||
0 | 54 | F | YES | Y100 | ||||||||||||
131 | 0 | 52 | 78 | F | YES | Y100 | ||||||||||
128 | 0 | 52 | 76 | F | YES | Y100 | ||||||||||
0 | 36 | F | YES | Y100 | ||||||||||||
0 |
before 1915
|
109 | M | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 18 | 152 | 11 | YES | Y | ||||||||||
25 | 126 | 4 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|