|
Title
|
Obituary - Anna Moersdorf (1853)
|
|---|---|
|
Text
|
MRS. C. NOSBISCH DEAD |
|
Media object
|
Obituaries/Anna Moersdorf (1853) Obit.jpg |
|
Note on source
|
The Teutopolis Press. Thursday, July 29, 1915. |
|
Note on source
|
There may be missing lines at the end of the obituary. A mistake was made when copying and was not caught until it was too late. |
|
Last change
|
Author of last change: nwagers |
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 6 | 122 | 79 | M | YES | YES | R | |||||||||
| 198 | 6 | 115 | 82 | F | YES | YES | ||||||||||
| 147 | 6 | 67 | 79 | M | YES | Y100 | ||||||||||
| 189 | 11 | 109 | 80 | M | YES | YES | R | |||||||||
| 172 | 11 | 110 | 62 | F | YES | YES | ||||||||||
| 153 | 4 | 107 | 45 | F | YES | YES | ||||||||||
| 151 | 7 | 70 | 80 | M | YES | Y100 | ||||||||||
| 143 | 0 | 78 | 65 | M | YES | Y100 | ||||||||||
| 142 | 0 | 72 | 69 | F | YES | Y100 | ||||||||||
| 137 | 7 | 43 | 94 | F | YES | Y100 | ||||||||||
| 0 | 55 | F | YES | Y100 | ||||||||||||
| 132 | 0 | 53 | 78 | F | YES | Y100 | ||||||||||
| 129 | 0 | 53 | 76 | F | YES | Y100 | ||||||||||
| 0 | 37 | F | YES | Y100 | ||||||||||||
| 0 |
before 1915
|
111 | M | YES | YES | |||||||||||
|
|
||||||||||||||||
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 18 | 154 | 11 | YES | Y | ||||||||||
| 25 | 128 | 4 | YES | Y | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
|
|
|||||||||||||||
| Media | Title | Individuals | Families | Sources | Last change |
|---|
| Title | Individuals | Families | Media objects | Sources | Last change |
|---|