Title
|
Obituary - Anna Moersdorf (1853)
|
---|---|
Text
|
MRS. C. NOSBISCH DEAD |
Media object
|
Obituaries/Anna Moersdorf (1853) Obit.jpg |
Note on source
|
The Teutopolis Press. Thursday, July 29, 1915. |
Note on source
|
There may be missing lines at the end of the obituary. A mistake was made when copying and was not caught until it was too late. |
Last change
|
Author of last change: nwagers |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 6 | 119 | 79 | M | YES | YES | R | |||||||||
196 | 6 | 113 | 82 | F | YES | YES | ||||||||||
144 | 6 | 64 | 79 | M | YES | Y100 | ||||||||||
187 | 11 | 107 | 80 | M | YES | YES | R | |||||||||
170 | 11 | 107 | 62 | F | YES | YES | ||||||||||
150 | 4 | 104 | 45 | F | YES | YES | ||||||||||
148 | 7 | 67 | 80 | M | YES | Y100 | ||||||||||
141 | 0 | 76 | 65 | M | YES | Y100 | ||||||||||
139 | 0 | 69 | 69 | F | YES | Y100 | ||||||||||
135 | 7 | 40 | 94 | F | YES | Y100 | ||||||||||
0 | 52 | F | YES | Y100 | ||||||||||||
130 | 0 | 51 | 78 | F | YES | Y100 | ||||||||||
127 | 0 | 51 | 76 | F | YES | Y100 | ||||||||||
0 | 34 | F | YES | Y100 | ||||||||||||
0 |
before 1915
|
108 | M | YES | YES | |||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 18 | 151 | 11 | YES | Y | ||||||||||
25 | 125 | 4 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|