Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 5 | 53 | 80 | F | YES | Y100 | ||||||||||
139 | 4 | 61 | 77 | M | YES | Y100 | ||||||||||
186 | 6 | 97 | 89 | M | YES | Y100 | ||||||||||
6 | 79 | F | YES | Y100 | R | |||||||||||
131 | 3 | 40 | 90 | M | YES | Y100 | ||||||||||
129 | 6 | 48 | 81 | M | YES | Y100 | ||||||||||
136 | 7 | 62 | 74 | M | YES | Y100 | ||||||||||
0 |
before September 13, 1977
|
48 | F | Y100 | Y100 | |||||||||||
124 | 6 | 30 | 94 | F | YES | Y100 | ||||||||||
|