Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 66 | 53 | F | YES | Y100 | ||||||||||
123 | 0 | 49 | 73 | M | YES | Y100 | ||||||||||
121 | 10 | 78 | 42 | F | YES | Y100 | ||||||||||
113 | 0 | 112 | 0 | M | YES | YES | ||||||||||
145 | 8 | 68 | 77 | M | YES | Y100 | ||||||||||
calculated 1851
|
174 | 1 | 92 | 82 | M | YES | Y100 | |||||||||
about 1903
|
122 | 3 | F | YES | Y100 | R | ||||||||||
about 1924
|
101 | 0 | F | YES | Y100 | |||||||||||
115 | 1 | F | YES | Y100 | ||||||||||||
0 | M | Y100 | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
|