Title | Obituary - William Satterfeal (1896) (3rd) |
---|---|
Text | Willie Satterfeal MANSFIELD - Willie Satterfeal, 68, Mansfield, died at 9:45 _ m. Friday (Dec. 18, 1964) in the home of his daughter, Mrs. Pauline Pointer, 1601 Joanne Lane, Champaign. He had been ill for two months. Funeral arrangements are incomplete, pending the arrival of a grandson from Germany. Stensel Funeral Home, Mansfield, is in charge of the services. Mr. Satterfeal was born on April 4, 1896, at Campbellville, Ky., son of Shive and Emma Grammer Satterfeal. He married Bessie Woolridge on April 19, 1916. He had been a resident of Mansfield for the past three years. Before coming to Mansfield, Mr. Satterfeal lived in Farmer City for 45 years. He was a member of the Mansfield Methodist Church. Mr. Satterfeal leaves his wife; as son, Raymond, Baton Rouge, La.; three daughters, Mrs. Irene Ball, 1007 1/2 N. Mark _, C; Mrs. Pauline Pointer, 1601 Joanne Lane, C; Mrs. Della Franklin, Carlyle; a brother, Leo, LeRoy; three sisters, Mrs. Emily Thompson, Bloomington; Mrs. Virginia Bailey and Mrs. Sarah Bailey, both of LeRoy; _ne grandchildren and four great-grandchildren. He is preceded in death by three brothers, two sisters and _ daughter. |
Note | The date and newspaper are unknown at this time, as is the original source of the photocopied obituary. It probably came from the Leroy Public Library, or possibly the Farmer City Public Library. The obituaries of several siblings were clipped from the paper, shrunk down and fit onto one page. |
Media object | Note: Temporary copy of clippings to be replaced by better newspaper copies in the future.
|
Unique identifier | 75D3DD47FE9F499DA029F4EF5A365280FD2A |
Last change | June 23, 2020 – 21:51:56 |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William G Satterfeal
|
August 4, 1896 |
124 |
Campbellsville, KY, US |
5 |
December 18, 1964 |
56 | 68 |
Champaign, IL, US |
M | YES | Y100 | |||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|