Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | M | YES | YES | R | ||||||||||||
138 | 10 | 52 | 85 | F | YES | Y100 | ||||||||||
0 | 75 | M | YES | Y100 | ||||||||||||
165 | 12 | 94 | 71 | M | YES | Y100 | ||||||||||
125 | 0 | 33 | 91 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 |
before 1931
|
94 | F | YES | Y100 | |||||||||||
0 | 49 | M | YES | Y100 | ||||||||||||
122 | 0 | 43 | 78 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
131 | 0 | 46 | 85 | M | YES | Y100 | ||||||||||
135 | 0 | 52 | 82 | M | YES | Y100 | ||||||||||
0 |
before 1931
|
94 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | |||||||||||||
|