Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
after June 9, 1950
|
75 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
152 | 11 | 75 | 76 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
175 | 11 | 92 | 83 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 |
between August 8, 1933 and June 9, 1950
|
92 | M | YES | Y100 | |||||||||||
0 |
between August 8, 1933 and June 9, 1950
|
92 | M | YES | Y100 | |||||||||||
|