| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190 | 0 | 110 | 79 | M | YES | YES | ||||||||||
| 171 | 0 | 93 | 77 | M | YES | Y100 | ||||||||||
| 160 | 0 | 86 | 74 | M | YES | Y100 | ||||||||||
|
about 1853
|
172 | 1 | 137 | 35 | F | YES | YES | |||||||||
| 194 | 8 | 124 | 69 | F | YES | YES | ||||||||||
| 201 | 6 | 131 | 70 | M | YES | YES | ||||||||||
| 163 | 0 | 87 | 76 | M | YES | Y100 | ||||||||||
| 205 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1857
|
168 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 153 | 0 | F | YES | Y100 | ||||||||||||
| 179 | 0 | 105 | 73 | M | YES | YES | ||||||||||
|
about 1800
|
225 | 9 | M | YES | YES | R | ||||||||||
| 180 | 0 | 102 | 78 | F | YES | YES | ||||||||||
| 191 | 0 | 129 | 62 | M | YES | YES | ||||||||||
|
|
||||||||||||||||