| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 22 | 22 | 223 | 1 | YES | Y | ||||||||||
| 24 | 19 | 253 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 17 | 170 | 2 | YES M | Y | ||||||||||
| no | 2 | U | R | ||||||||||||
| 23 | 18 | 195 | 7 | YES M | Y | ||||||||||
| 45 |
about 1852
|
173 | 3 | YES M | Y | ||||||||||
| 20 | 17 | 204 | 15 | YES M | Y | ||||||||||
| 36 | 19 | 160 | 8 | YES M | Y | ||||||||||
|
|
|||||||||||||||