Individuals — Covington

Given names Surname Sosa Birth Place Death Age Place Last change
142 0 Wednesday, July 8, 2020 8:35 AM
0 Wednesday, July 8, 2020 8:36 AM
0 Wednesday, July 8, 2020 8:37 AM
182 4 Wednesday, July 8, 2020 7:22 AM
143 0 Wednesday, July 8, 2020 7:29 AM
172 5 Wednesday, July 8, 2020 8:32 AM
0 Wednesday, July 8, 2020 8:29 AM
144 0 Wednesday, July 8, 2020 8:35 AM
144 0 Wednesday, July 8, 2020 7:30 AM
139 0 Wednesday, July 8, 2020 8:36 AM
141 0 Wednesday, July 8, 2020 8:36 AM
175 4 Wednesday, July 8, 2020 8:06 AM
185 5 Wednesday, July 8, 2020 7:15 AM
190 2 155 35 Tuesday, July 7, 2020 1:31 AM
145 0 144 1 Wednesday, July 8, 2020 7:29 AM
1
before 1929
95 Tuesday, July 7, 2020 1:39 AM
212 10 171 41 Monday, July 6, 2020 7:03 AM
0 Tuesday, July 7, 2020 1:50 AM
0 Wednesday, July 8, 2020 8:31 AM
144 0 Wednesday, July 8, 2020 8:34 AM
178 4 Wednesday, July 8, 2020 7:28 AM
147 2 Wednesday, July 8, 2020 8:07 AM
146 0 Wednesday, July 8, 2020 7:29 AM
1 Tuesday, July 7, 2020 1:49 AM
142 0 Wednesday, July 8, 2020 8:30 AM