Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | 143 | 2 | F | YES | YES | ||||||||||
181 | 4 | M | YES | Y100 | R | |||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | Y100 | |||||||||||||
1 |
before 1929
|
96 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | |||||||||||||
|