Albert Deters, –1969
- Name
- Albert Deters
- Given names
- Albert
- Surname
- Deters
Gender Male
Death of a paternal grandfather | Gerhard Anton Deters November 12, 1907 – 10:30 PM Cause: pneumonia Source: Obituary - Gerhard Deters (1828) |
---|---|
Burial of a paternal grandfather | Gerhard Anton Deters November 15, 1907 Source: Obituary - Gerhard Deters (1828) |
Death of a paternal grandmother | Maria Angela Roepkin January 10, 1908 Address: home of Anton (son) Cause: illness Source: Obituary - Maria Roepkin (1837) |
Burial of a paternal grandmother | Maria Angela Roepkin January 11, 1908 |
Death of a maternal grandfather | John Bernard Pruemer October 8, 1921 – 4:00 AM Address: at home in the southern part of the Twp Source: Obituary - John Pruemer (1843) |
Burial of a maternal grandfather | John Bernard Pruemer October 10, 1921 Source: Obituary - John Pruemer (1843) |
Death of a maternal grandmother | Elizabeth Kathryn Schoenhoff February 21, 1935 Address: home of William (son), SE of Teutopolis |
Burial of a maternal grandmother | Elizabeth Kathryn Schoenhoff February 24, 1935 |
Death of a brother | John Deters before 1947 Age: Infant Source: Obituary - Anton Deters (1866) |
Death of a brother | Edward Deters before 1947 Age: Infant Source: Obituary - Anton Deters (1866) |
Death of a sister | Clara Deters before 1947 Age: Infant Source: Obituary - Anton Deters (1866) |
Residence | 1947 Source: Obituary - Anton Deters (1866) |
Death of a father | Anton Gerhard Deters July 29, 1947 Address: home Source: Obituary - Anton Deters (1866) |
Burial of a father | Anton Gerhard Deters August 1, 1947 Source: Obituary - Anton Deters (1866) |
Residence | 1951 |
Death of a mother | Elizabeth Gertrude Pruemer February 11, 1951 – 10:30 PM Address: her home, south of Teutopolis |
Burial of a mother | Elizabeth Gertrude Pruemer February 14, 1951 |
Death of a brother | Henry W Deters March 16, 1969 – 4:00 PM Source: Obituary - Mary Zerrusen (1901) Source: Obituary - Henry Deters (1901) |
Burial of a brother | Henry W Deters March 19, 1969 Source: Obituary - Henry Deters (1901) |
Death | after 1969 Source: Obituary - Henry Deters (1901) |
Research task | find obit on may 31, 1988 November 29, 2014 |
Research task | find mar to Dorothy Brummer on sep 27, 1932 December 2, 2014 |
Research task | find 25th anniv on sep 27, 1957 December 2, 2014 |
Research task | find 50th anniv on sep 27, 1982 December 2, 2014 |
Research task | find birth on jul 13, 1906 December 21, 2014 |
father |
1866–1947
Birth: March 17, 1866
38
29 — St. Francis Township, Effingham Co., IL, US Death: July 29, 1947 — St. Francis Township, Effingham Co., IL, US |
---|---|
mother |
1873–1951
Birth: January 5, 1873
29
31 — Teutopolis, IL, US Death: February 11, 1951 — St. Francis Township, Effingham Co., IL, US |
Marriage |
Marriage: October 25, 1892 — Teutopolis, IL, US |
9 years
brother |
1901–1969
Birth: May 17, 1901
35
28 — Teutopolis, IL, US Death: March 16, 1969 — Teutopolis, IL, US |
sister | |
himself | |
brother | |
brother | |
sister |
himself | |
---|---|
wife |
Private
–
|
Residence | Obituary - Anton Deters (1866) |
---|---|
Residence | Obituary - Elizabeth Pruemer (1873) |
Death | Obituary - Henry Deters (1901) |