Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
133 | 5 | 53 | 80 | F | YES | Y100 | ||||||||||
138 | 4 | 61 | 77 | M | YES | Y100 | ||||||||||
186 | 6 | 96 | 89 | M | YES | Y100 | ||||||||||
131 | 3 | 40 | 90 | M | YES | Y100 | ||||||||||
129 | 6 | 47 | 81 | M | YES | Y100 | ||||||||||
136 | 7 | 62 | 74 | M | YES | Y100 | ||||||||||
0 |
before September 13, 1977
|
47 | F | Y100 | Y100 | |||||||||||
124 | 6 | 30 | 94 | F | YES | Y100 | ||||||||||
|