Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | 64 | 53 | F | YES | Y100 | ||||||||||
121 | 0 | 48 | 73 | M | YES | Y100 | ||||||||||
119 | 10 | 76 | 42 | F | YES | Y100 | ||||||||||
111 | 0 | 110 | 0 | M | YES | YES | ||||||||||
143 | 8 | 66 | 77 | M | YES | Y100 | ||||||||||
calculated 1851
|
172 | 1 | 90 | 82 | M | YES | Y100 | |||||||||
113 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|