Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 6 | 49 | 88 | M | YES | Y100 | ||||||||||
155 | 2 | 114 | 40 | M | YES | YES | ||||||||||
136 | 3 | 48 | 87 | M | YES | Y100 | ||||||||||
134 | 0 | 111 | 22 | M | YES | YES | ||||||||||
132 | 0 | 70 | 61 | M | YES | Y100 | ||||||||||
169 | 6 | 94 | 74 | M | YES | Y100 | ||||||||||
106 | 3 | 41 | 64 | M | YES | Y100 | ||||||||||
105 | 0 | M | YES | Y100 | ||||||||||||
123 | 2 | 31 | 92 | F | YES | Y100 | ||||||||||
133 | 0 | 62 | 71 | F | YES | Y100 | ||||||||||
88 | 0 | 33 | 55 | M | Y100 | Y100 | ||||||||||
about 1898
|
127 | 0 | F | YES | Y100 | |||||||||||
107 | 7 | 20 | 87 | F | YES | Y100 | ||||||||||
about 1894
|
131 | 0 | F | YES | Y100 | |||||||||||
|