Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 228 | 1 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 18 | 195 | 6 | YES | Y | ||||||||||
21 | 229 | 1 | YES | Y | |||||||||||
no | 0 | U | |||||||||||||
28 | 24 | 166 | 13 | YES | Y | ||||||||||
43 |
about 1763
|
262 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
27 | 15 | 139 | 9 | YES | Y | ||||||||||
24 | 20 | 199 | 8 | YES | Y | ||||||||||
|